Diamond Burs

Product details

PoloDent Diamond Burs are alailable in various coarseness indicated in colors.

  • Yellow (C)
    X-Fine
  • Red (F)
    Fine
  • Blue
    Medium
  • Green (G)
    Coarse

Diamond Burs FG Yellow, 5 pieces
X-Fine

23 02 00 - FG 801C/018
23 02 02 - FG 801C/023


23 02 04 - FG 830C/023
23 02 06 - FG 836C/012


23 02 08 - FG 842C/016


23 02 10 - FG 862C/012
23 02 12 - FG 862C/016


23 02 14 - FG 863C/012
23 02 16 - FG 863C/016

 

Diamond Burs FG Red, 5 pieces
Fine

23 02 50 - FG 801F/018
23 02 52 - FG 801F/023

23 02 54 - FG 830F/023

23 02 56 - FG 833F/016
23 02 58 - FG 833F/023

23 02 60 - FG 835F/010
23 02 62 - FG 835F/014

23 02 70 - FG 840F/008
23 02 72 - FG 840F/010
23 02 74 - FG 840F/012
23 02 76 - FG 840F/014

23 02 78 - FG 842F/012
23 02 80 - FG 847F/012

23 01 50 - FG 862F/010
23 02 82 - FG 862F/012
23 02 84 - FG 862F/016

23 02 86 - FG 863F/012
23 02 88 - FG 863F/016

23 02 90 - FG 868F/012
23 02 92 - FG 868F/014

23 02 94 - FG 869F/012
23 02 96 - FG 869F/014

23 02 98 - FG 881F/012

23 03 00 - FG 885F/012

23 03 02 - FG 886F/014
23 03 04 - FG 886F/016

 

Diamond Burs FG Blue, 5 pieces
Medium

23 00 00 - FG 801/009
23 00 05 - FG 801/010
23 00 10 - FG 801/012
23 00 15 - FG 801/014
23 00 20 - FG 801/016
23 00 25 - FG 801/018
23 00 27 - FG 801/023

23 00 30 - FG 802/010

23 00 35 - FG 805/010
23 00 40 - FG 805/014

23 00 45 - FG 806/009
23 00 50 - FG 806/012
23 00 55 - FG 806/014

23 00 60 - FG 807/012
23 00 65 - FG 807/014

23 01 62 - FG 808/010
23 01 64 - FG 808/012

23 00 67 - FG 808L/012
23 00 70 - FG 808L/014
23 00 72 - FG 808L/016
23 00 74 - FG 808L/018

23 01 66 - FG 833/014
23 01 68 - FG 833/018
23 01 70 - FG 833/023

23 00 75 - FG 835/009
23 00 80 - FG 835/010
23 00 85 - FG 835/012
23 00 90 - FG 835/014

23 01 72 - FG 836/012

23 00 95 - FG 837L/010
23 01 00 - FG 837L/012
23 01 05 - FG 837L/014
23 01 10 - FG 837L/016

23 01 74 - FG 840/008
23 01 76 - FG 840/010
23 01 78 - FG 840/012
23 01 80 - FG 840/014

23 01 81 - FG 842/012

23 01 11 - FG 846/012
23 01 13 - FG 846/016
23 01 14 - FG 847/012
23 01 15 - FG 847/014
23 01 20 - FG 847/016

23 01 25 - FG 848/014
23 01 30 - FG 848/016

23 01 35 - FG 850/012
23 01 36 - FG 850/014
23 01 38 - FG 850/016

23 01 45 - FG 852/012

23 01 40 - FG 859L/016

23 01 52 - FG 863/012
23 01 54 - FG 863/016

23 01 55 - FG 868/012
23 01 57 - FG 868/014

23 01 59 - FG 869/012
23 01 60 - FG 869/014

23 01 82 - FG 881/012
23 01 84 - FG 881/014

23 01 86 - FG 885/012

23 01 88 - FG 886/014
23 01 90 - FG 886/016

 

Diamond Burs FG Green, 5 pieces
Coarse

23 04 00 - FG 801G/010
23 04 02 - FG 801G/014
23 04 04 - FG 801G/018
23 04 06 - FG 801G/021
23 04 08 - FG 801G/023

23 04 10 - FG 808G/010
23 04 12 - FG 808G/012

23 04 14 - FG 808LG/012
23 04 16 - FG 808LG/014
23 04 18 - FG 808LG/016

23 04 20 - FG 835G/010
23 04 22 - FG 835G/012
23 04 24 - FG 835G/014

23 04 30 - FG 846G/012
23 04 32 - FG 846G/016

23 04 34 - FG 847G/012

23 04 40 - FG 850G/012
23 04 42 - FG 850G/014
23 04 44 - FG 850G/016

23 04 46 - FG 862G/012

23 04 50 - FG 863G/012
23 04 52 - FG 863G/016

23 04 60 - FG 868G/012
23 04 62 - FG 868G/014

23 04 70 - FG 869G/014
23 04 72 - FG 869G/016

23 04 80 - FG 881G/012

23 04 90 - FG 885G/012

23 04 96 - FG 886G/014
23 04 98 - FG 886G/016

Processing (cleaning, disinfecting and sterilising)  (PDF)
230000-231540 – Bur Processing Guide (EN-NL-FR-DE)

General application and safety instructions (PDF)  
230000-231540 – General application and safety instructions (EN-NL-FR-DE)

Can we help you?

We gladly invite you to get acquainted with our range of products by means of this website and since we are receptive to improvements we always appreciate your suggestions and remarks concerning the products and/or range of products.

© Copyright 2023 PoloMB. All rights reserved.